Sobre
-
Secretaría: ANSI
Responsable de comité: -
Presidente/a (hasta el final 2025):Mr Koorosh Olyai
-
Responsable de programa técnico de ISO [TPM]:Responsable editorial de ISO [EM]:
- Fecha de creación: 1992
Alcance
Standardization of information, communication and control systems in the field of urban and rural surface transportation, including intermodal and multimodal aspects thereof, traveller information, traffic management, public transport, commercial transport, emergency services and commercial services in the intelligent transport systems (ITS) field.
Excluded:
- in-vehicle transport information and control systems (ISO / TC 22).
Note:
ISO / TC 204 is responsible for the overall system aspects and infrastructure aspects of intelligent transport systems (ITS), as well as the coordination of the overall ISO work programme in this field including the schedule for standards development, taking into account the work of existing international standardization bodies.
Enlaces rápidos
-
Programa de trabajo
Borradores y nuevos elementos de trabajo -
Planes de negocio
Planes de negocio de TC para revisión pública -
Área de trabajo
Documentos de trabajo (se requiere cuenta de usuario) -
Aplicaciones electrónicas de ISO
Herramientas de TI que apoyan el proceso de desarrollo de normas -
Material público
Consulte los documentos que pone a disposición este grupo
Este comité contribuye con 437 normas a los siguientes Objetivos de Desarrollo Sostenible:
Grupos de trabajo conjuntos bajo la responsabilidad de otro comité
Referencia | Título |
---|---|
ISO/TC 211/JWG 11 | Joint ISO/TC 211 - ISO/TC 204 WG: GIS-ITS |
Comités de enlace a ISO/TC 204
Los comités que aparecen a continuación pueden acceder a los documentos de ISO/TC 204:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/SyC SET | Sustainable Electrified Transportation | IEC |
IEC/TC 9 | Electrical equipment and systems for railways | IEC |
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 2 | Coded character sets | ISO/IEC |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 20/SC 9 | Air cargo and ground equipment | ISO |
ISO/TC 20/SC 14 | Space systems and operations | ISO |
ISO/TC 22 | Road vehicles | ISO |
ISO/TC 22/SC 31 | Data communication | ISO |
ISO/TC 22/SC 32 | Electrical and electronic components and general system aspects | ISO |
ISO/TC 22/SC 33 | Vehicle dynamics, chassis components and driving automation systems testing | ISO |
ISO/TC 22/SC 39 | Ergonomics | ISO |
ISO/TC 23/SC 19 | Agricultural electronics | ISO |
ISO/TC 104 | Freight containers | ISO |
ISO/TC 122 | Packaging | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 211 | Geographic information/Geomatics | ISO |
ISO/TC 268 | Sustainable cities and communities | ISO |
ISO/TC 268/SC 2 | Sustainable cities and communities - Sustainable mobility and transportation | ISO |
ISO/TC 269 | Railway applications | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
Comités de enlace de ISO/TC 204
ISO/TC 204 pueden acceder a los documentos de los comités que aparecen a continuación:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/SyC Smart Cities | Electrotechnical aspects of Smart Cities | IEC |
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 8 | Ships and marine technology | ISO |
ISO/TC 8/SC 11 | Intermodal and Short Sea Shipping | ISO |
ISO/TC 22 | Road vehicles | ISO |
ISO/TC 22/SC 31 | Data communication | ISO |
ISO/TC 22/SC 32 | Electrical and electronic components and general system aspects | ISO |
ISO/TC 22/SC 33 | Vehicle dynamics, chassis components and driving automation systems testing | ISO |
ISO/TC 22/SC 39 | Ergonomics | ISO |
ISO/TC 23/SC 19 | Agricultural electronics | ISO |
ISO/TC 104 | Freight containers | ISO |
ISO/TC 122 | Packaging | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 211 | Geographic information/Geomatics | ISO |
ISO/TC 241 | Road traffic safety management systems | ISO |
ISO/TC 268/SC 2 | Sustainable cities and communities - Sustainable mobility and transportation | ISO |
ISO/TC 286 | Collaborative business relationship management | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 315 | Cold chain logistics | ISO |
ISO/TC 344 | Innovative logistics | ISO |
Organizaciones de enlace (categorías A y B)
Sigla | Título | Categoría |
---|---|---|
5GAA | 5GAA – 5G Automotive Association | A |
APEC | Asia Pacific Economic Cooperation | A |
DCSA | Digital Container Shipping Association | A |
ETSI | European Telecommunications Standards Institute | A |
ICAO | International Civil Aviation Organization | A |
IEEE | Institute of Electrical and Electronics Engineers, Inc | A |
ISOC | Internet Society | A |
ITU | International Telecommunication Union | A |
OGC | Open Geospatial Consortium, Inc. | A |
SAE | SAE International | A |
SBS - Small Business Standards | Small Business Standards | A |
TISA | Traveller Information Services Association (TISA) | A |
ERA (European Railway Agency) | European Railway Agency | B |
Organizaciones de enlace (categoría C)
Los enlaces C participan a nivel de grupo de trabajo
Sigla | Título | Categoría |
---|---|---|
APDS | Alliance for Parking Data Standards Ltd. | C |
ERA (European Railway Agency) | European Railway Agency | C |
Hi-Drive | Hi-Drive, Addressing challenges toward the deployment of higher automation | C |
NFC Forum | Near Field Communication Forum | C |
railML.org | railML.org | C |
RTCM | Radio Technical Commission for Maritime Services | C |
W3C | World Wide Web Consortium | C |
ISO/TC 204 - Secretaría